loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-S I D B I Nov 30, 2024 807.31 6.45 -0.09
Corporate Debts-N A B A R D Nov 30, 2024 798.67 6.39 59.98
Govt. Securities-GSEC2033 Nov 30, 2024 677.87 5.42 -0.36
Certificate of Deposits-HDFC Bank Nov 30, 2024 626.99 5.02 0.28
Corporate Debts-Embassy Off.REIT Nov 30, 2024 577.78 4.61 -0.01
PTC-Sansar Trust Nov 30, 2024 523.89 4.19 -7.06
Reverse Repo-TREPS Nov 30, 2024 434.02 3.47 403.68
Corporate Debts-REC Ltd Nov 30, 2024 414.98 3.32 -0.07
T Bills-TBILL-182D Nov 30, 2024 394.54 3.16 0.26
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 391.28 3.13 0.28
Corporate Debts-Bajaj Housing Nov 30, 2024 372.61 2.98 -0.06
Certificate of Deposits-Union Bank (I) Nov 30, 2024 367.13 2.94 0.27
Govt. Securities-GSEC2030 Nov 30, 2024 308.19 2.46 50.61
Corporate Debts-Bharti Telecom Nov 30, 2024 301.76 2.41 0.07
Corporate Debts-Mankind Pharma Nov 30, 2024 301.44 2.41 0.00
Certificate of Deposits-Bank of Baroda Nov 30, 2024 289.81 2.32 0.27
PTC-India Universal Trust AL2 Nov 30, 2024 254.01 2.03 0.00
Certificate of Deposits-Federal Bank Nov 30, 2024 232.26 1.86 0.00
Corporate Debts-Sikka Ports Nov 30, 2024 204.60 1.64 0.05
Govt. Securities-GSEC2031 Nov 30, 2024 202.59 1.62 0.00
Corporate Debts-Aditya Birla Hsg Nov 30, 2024 200.64 1.60 -0.12
Certificate of Deposits-Canara Bank Nov 30, 2024 198.21 1.58 0.29
PTC-First Business Receivables Tru Nov 30, 2024 196.62 1.57 -0.09
PTC-INDIA UNIVERSAL TRUST AL1 - SE Nov 30, 2024 194.72 1.56 0.00
Certificate of Deposits-S I D B I Nov 30, 2024 187.28 1.50 0.25
Corporate Debts-PNB Housing Nov 30, 2024 187.58 1.50 -0.04
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 184.58 1.48 -0.04
Corporate Debts-Muthoot Finance Nov 30, 2024 179.85 1.44 -0.13
Certificate of Deposits-Indian Bank Nov 30, 2024 171.53 1.37 0.29
Corporate Debts-Can Fin Homes Nov 30, 2024 165.73 1.32 -0.05
Commercial Paper-Cholaman.Inv.&Fn Nov 30, 2024 147.68 1.18 -24.77
Corporate Debts-Interise Nov 30, 2024 145.14 1.16 0.03
Corporate Debts-Tata Projects Nov 30, 2024 125.87 1.01 -0.03
Corporate Debts-India Grid Trust Nov 30, 2024 124.43 1.00 0.02
Corporate Debts-Jamnagar Utiliti Nov 30, 2024 122.35 0.98 0.07
ZCB-Cholaman.Inv.&Fn Nov 30, 2024 120.01 0.95 0.33
Corporate Debts-Mindspace Busine Nov 30, 2024 102.03 0.82 -0.22
Corporate Debts-Bajaj Finance Nov 30, 2024 100.65 0.80 -0.05
Corporate Debts-Nexus Select Nov 30, 2024 100.05 0.80 0.00
Corporate Debts-A B Renewables Nov 30, 2024 100.59 0.80 0.39
Corporate Debts-Grihum Housing Nov 30, 2024 99.89 0.80 -0.04
Corporate Debts-Kotak Mahindra P Nov 30, 2024 100.47 0.80 0.02
Corporate Debts-L&T Metro Rail Nov 30, 2024 98.50 0.79 0.05
Certificate of Deposits-N A B A R D Nov 30, 2024 95.97 0.77 0.27
PTC-DHRUVA TRUST (SERIES A1) Nov 30, 2024 90.31 0.72 -1.83
Corporate Debts-Sundaram Home Nov 30, 2024 65.14 0.52 -0.13
Corporate Debts-Nirma Nov 30, 2024 65.30 0.52 -0.04
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 50.04 0.40 -0.16
Corporate Debts-John Dere FIN(I) Nov 30, 2024 49.52 0.40 -0.08
Corporate Debts-JM Finan. Credit Nov 30, 2024 41.90 0.33 -0.09
ZCB-Bajaj Finance Nov 30, 2024 40.96 0.32 0.23
Corporate Debts-Aadhar Hsg. Fin. Nov 30, 2024 35.29 0.28 -0.05
Govt. Securities-GSEC2028 Nov 30, 2024 34.51 0.28 0.36
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Nov 30, 2024 26.75 0.21 0.16
Corporate Debts-Godrej Propert. Nov 30, 2024 24.98 0.20 -0.02
Corporate Debts-Nomura Capital Nov 30, 2024 20.08 0.16 -0.04
Govt. Securities-Rajasthan 2025 Nov 30, 2024 15.11 0.12 -0.07
Corporate Debts-Godrej Industrie Nov 30, 2024 6.98 0.06 0.01
Corporate Debts-Tata Capital Nov 30, 2024 5.00 0.04 0.04
Govt. Securities-GSEC2034 Nov 30, 2024 5.05 0.04 -0.41
Corporate Debts-Samvardh. Mothe. Nov 30, 2024 2.00 0.02 -0.04
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 2.03 0.02 -0.12
Corporate Debts-IDFC First Bank Nov 30, 2024 0.10 0.00 0.00
Govt. Securities-GSEC2024 Nov 30, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -3.70 -0.05 -102.02